![]() |
Miss Alabama Web Site |
![]() |
Closed Preliminary Information
| Preliminary | Information |
| Shelby County | Shelby County Only |
| Chattahoochee Valley | Anyone who lives, works, or attends school in Chambers, Russell, Lee, or Randolph counties. |
| Tombigbee | Reside, work, or attend school in Baldwin, Blount, Calhoun, Choctaw, Clarke, Dallas, Etowah, Greene, Hale, Jefferson, Marengo, Mobile, Monroe, Perry, Pickens, Shelby, St. Clair, Sumter, Tuscaloosa, Washington, and Wilcox counties |
| Smiths Station | Must live, work 40 hours a week or attend school in area code 334 |
| Tuscaloosa | Must live, work 40 hours, or attend school in Tuscaloosa, Fayette, Sumter, Hale, Bibb, Green, and Pickens county. |
| Miss North Jefferson | Must live, work, or attend school within the following zip codes: 35119, 35071, 35068, 35217, 35207, 35117, 35116, 35091, 35180, 35172 |
| Azalea | Mobile and Baldwin Counties |
| Sylacauga | Must live, work 40 hours, or attend school in the city limits of Sylacauga |
| Walker County | Walker County Only |
| Auburn/Opelika | Must live, work 40 hours a week or attend school in area code 256 or 334 |
| Magic City | All high school seniors in Birmingham city schools. |
| Shelton State | Students attending Shelton State only. |
| Wiregrass | Must live, work 40 hours a week, or attend school in Barbour, Covington, Coffee, Dale, Geneva, Henry, Houston, Pike counties only |
All university and college preliminaries will be closed to the respective
schools.